You can learn more about a man in ten minutes of basketball than in ten hours of interviewing. As I spoke this morning to our West Coast Baptist men’s basketball team, I shared with them a lesson about teamwork and character, both on and off the court.
The local church functions as a team. We encourage each other and support one another for our common goals of glorifying God and leading others to Jesus Christ. In this Growth Points video, I shared three attributes that make a winning team.
Below is the full season schedule for the West Coast Baptist College Eagle’s Basketball. You can watch every home game live at wbcblive.tv.
2012-2013 Schedule
November 2 | 7:30 pm | at Vanguard University |
November 9 | 7:30 pm | vs. Alumni |
November 10 | 6:00 pm | at the Masters College |
November 12 | 7:00 pm | Pacifica College |
November 16 | Cal Maritime Tourney | |
November 17 | Cal Maritime Tourney | |
November 19 | 7:30 pm | Whittier College |
November 24 | 7:30pm | at San Diego Christian College |
November 30 | 7:30 pm | Hope International University |
December 3 | 7:30 pm | Hope International University |
December 7 | 7:30 pm | William Jessup University |
December 8 | 7:00 pm | Whittier College |
December 14 | 7:30 pm | Vanguard University |
December 15 | 6:00 pm | at Chapman University |
January 4 | 7:30 pm | at Biola University |
January 5 | 6:00 pm | Multnomah University |
January 11 | 7:30 pm | Portland Bible College |
January 15 | 7:00 pm | at New Hope Christian College |
January 17 | 4:00 pm | at Walla Walla University |
January 18 | 2:00 pm | Walla Walla University in Portland |
January 19 | 6:00 pm | at Multnomah University |
January 21 | 3:00 pm | at Portland Bible College |
February 7 | 7:30 pm | at La Sierra University |
February 8 | 7:30 pm | New Hope Christian College |
February 9 | 7:00 pm | at Pacifica College |
February 11 | 7:00 pm | Bethesda University |
February 14 | 7:30 pm | La Sierra University |
February 19 | 7:00 pm | at New Hope Christian College |
February 22 | NCCAA West Regional | |
February 23 | NCCAA West Regional | |
*Bold indicates a home game